Sturgis.com
Shop Online Find Lodging Message Board Events Schedule
2006 Rally Pics

Glencoe Camp Resort
*The Original KD's Sunglasses*
BlackHillsGoldJewelry.com
BobbysMotorcycleCampground
Buffalo Chip Campground
Katmandu RV Campground
Mt Rodney Luxury Coach Park
OfficialSturgisProducts.com
The Randall Zwarte Band
Shade Valley Campground
Broken Spoke Campground
Sturgis Road Campground
*The Real Estate Rental Center*
DaytonaBikeWeek.com
Iron Horse Campground
Laconia Bike Week
Myrtle Beach Bike Week


The following stats were provided by the Sturgis City Rally Department on 8-26-03, and is assumed to reflect the numbers that Sturgis saw.

Attendance:
1990 (50th) - 400,000
1999 (59th) - 300,000-325,000
2000 (60th) - 550,000-633,000
2001 (61st) - 410,000
2002 (62nd) - 450,000
2003 (63rd) - 502,000
2004 (64th) - 514,951
2005 (65th) - 525,250
2006 (66th) - 456,968
2007 (68th) - 507,234

Marriage Licenses Issued:
1990 (50th) - 179
1999 (59th) - 126
2000 (60th) - 197
2001 (61st) - 108
2002 (62nd) - 110
2003 (63rd) - 100
2004 (64th) - 133
2005 (65th) - 109
2006 (66th) - 89
2007 (68th) - 79

Vendors: (in Sturgis)
1990 (50th) - 243
1999 (59th) - 941
2000 (60th) - 943
2001 (61st) - 880
2002 (62nd) - 806
2003 (63rd) - 848
2004 (64th) - 863
2005 (65th) - 901
2006 (66th) - 840
2007 (68th) - 818

Vendors: (in Meade County)
1990 (50th) - 307
1999 (59th) - 103
2000 (60th) - 187
2001 (61st) - 145
2002 (62nd) - 136
2003 (63rd) - 165
2004 (64th) - 222
2005 (65th) - 287
2006 (66th) - 259
2007 (68th) - 225

Rally Related Deaths: (SD)
1990 (50th) - 11
2000 (60th) - 10
2001 (61st) - 6
2002 (62nd) - 8
2003 (63rd) - 6
2004 (64th) - 4
2005 (65th) - 6
2006 (66th) - 5
2007 (68th) - 5

Taxable Sales / Temp Vendors:
1990 (50th) - 3 Million
1999 (59th) - 11 Million
2000 (60th) - 14.3 Million
2001 (61st) - 11.6 Million
2002 (62nd) - 13.1 Million
2003 (63rd) - 14.5 Million
2004 (64th) - 16 Million
2005 (65th) - 14.9 Million
2006 (66th) - 12.38 Million
2007 (68th) - 11.75 Million

SD State Sales Tax collected:
1990 (50th) - 177,000
2000 (60th) - 573,000
2001 (61st) - 466,599
2002 (62nd) - 522,473
2003 (63rd) - 999,165
2004 (64th) - 640,523
2005 (65th) - 596,246
2006 (66th) - 495,220
2007 (68th) - 563,838

Sturgis City Sales Tax Collected:
1990 (50th) - 59,000
1999 (59th) - 221,187
2000 (60th) - 286,000
2001 (61st) - 232,891
2002 (62nd) - 259,106
2003 (63rd) - 279,790
2004 (64th) - 303,894
2005 (65th) - 268,711
2006 (66th) - 256,683
2007 (68th) - 235,079

SD Dept of Tourism Tax Collected:
2000 (60th) - 143,000
2001 (61st) - 116,013
2002 (62nd) - 129,856
2003 (63rd) - 147,766
2004 (64th) - 158,979
2005 (65th) - 148,060
2006 (66th) - 123,566
2007 (68th) - 140,685

Tons of garbage hauled:
1990 (50th) - 408.88
1999 (59th) - 568,000
2000 (60th) - 769.55
2001 (61st) - 728.
2002 (62nd) - 499.28
2003 (63rd) - 706.77
2004 (64th) - 705.87
2005 (65th) - 795.18
2006 (66th) - 584.99
2007 (68th) - 615.9

Mt Rushmore Motorcycle Count:
1999 (59th) - 76,603
2000 (60th) - 55,491
2001 (61st) - 53,542
2002 (62nd) - N/A
2003 (63rd) - 77,877
2004 (64th) - 79,435
2005 (65th) - 62,798
2006 (66th) - 78,236


STURGIS POLICE DEPARTMENT
FINAL TALLY OF CALLS & VIOLATIONS - 2007 MOTORCYCLE RALLY
"ALL DAILY TOTALS ARE FROM 6AM THE PERVIOUS DAY THROUGH 6AM REPORT DAY"
MAJOR POLICE CALLS SUN MON TUE WED THU FRI SAT SUN T.T.D.
Injury Accident 0 1 0 2 1 1 0 0 5
Non-injury Accident 3 1 5 4 5 4 8 1 31
Fight Calls/Disturbances/Assault 1 1 8 1 4 7 2 4 28
Burglary/Theft 2 1 1 2 5 2 3 9 25
Stolen Motorcycles (Confirmed Only) 1 0 0 0 1 0 0 1 3
Unwanted or Intoxicated Person 3 6 1 8 10 8 0 4 40
Domestic Disturbance 3 1 0 1 1 4 1 1 12
ARRESTS/CITATIONS - NONTRAFFIC SUN MON TUE WED THU FRI SAT SUN T.T.D.
Open Container in Public 2 3 3 5 2 0 0 3 18
Misd. Drug/Paraphernalia Possession 13 10 1 11 7 0 11 4 57
Felony Drug Possession 2 0 1 0 0 0 0 1 4
Assault 0 1 1 2 2 2 0 0 8
Disorderly Conduct 0 1 0 2 6 2 3 3 17
Resisting Arrest / Obstructing an Officer 0 0 0 1 0 1 0 0 2
Indecent Exposure / Indecent Act 0 2 2 0 0 0 1 0 5
Underage Consumption/Poss. of Alcohol 0 0 3 7 1 2 2 2 17
Deposit of Filth in Public 0 0 1 1 3 2 0 0 7
False Personation 0 0 0 0 0 0 0 0 0
Furnishing Alcohol to Minor 0 0 0 0 0 0 0 0 0
Other Non-traffic 4 1 0 0 0 3 2 2 12
ARRESTS/CITATIONS - TRAFFIC SUN MON TUE WED THU FRI SAT SUN T.T.D.
Driving While Intoxicated 4 3 5 5 4 2 4 2 29
Open Container in Vehicle 7 3 11 5 3 8 15 3 55
Careless Driving 0 0 1 1 2 1 0 1 6
Exhibition Driving 1 0 1 0 0 1 1 0 4
Illegal Parking 29 56 32 39 51 34 28 34 303
Drivers License Violation 1 1 0 1 2 2 2 0 9
Reckless Driving 0 0 0 1 0 0 0 0 1
Speeding 0 0 0 0 0 0 0 0 0
Driving While Suspended or Revoked 2 0 2 0 1 0 1 4 10
No Insurance 0 0 0 0 1 0 0 0 1
License Plate Violation 0 0 1 0 2 2 0 2 7
Stop Sign/Light Violation 0 2 2 1 1 0 0 0 6
Other Traffic 2 2 1 4 2 1 2 1 15
(TOTALS FOR EACH DAY REFLECT THE PERIOD FROM 6AM DAY PRIOR TO 6AM OF REPORT DAY)
REPORT DAY: SUN MON TUE WED THU FRI SAT SUN
REPORT DATE: 8/5 8/6 8/7 8/8 8/9 8/10 8/11 8/12 TOTAL
NONTRAFFIC ARRESTS 21 18 12 29 21 12 19 15 147
TRAFFIC ARRESTS 17 11 24 18 18 17 25 13 143
PARKING CITATIONS 29 56 32 39 51 34 28 34 303
TOTAL ALL 67 85 68 86 90 63 72 62 593
                   
NO. OF SUBJECTS JAILED 10 5 8 15 16 8 14 12 88
NO. OF CHARGES TO LOCALS 12 14 3 11 21 11 21 11 104
NO. OF CALLS FOR SERVICE   (***approximate***) 145 217 169 178 202 178 157 140 1386
BREAKDOWN OF "OTHER NON-TRAFFIC" (TOTAL:   12) BREAKDOWN OF "OTHER TRAFFIC" (TOTAL:   15)
BURGLARY 3RD DEGREE - 2 SEAT BELT VIOLATION - 1
FUGITIVE FROM JUSTICE - 1 DRIVING THROUGH ROADBLOCK - 1
PETTY THEFT - 3 EYE PROTECTION - 4
GRAND THEFT - 1 REGISTRATION NOT IN POSSESSION - 2
CONCEALED WEAPON W/O PERMIT - 2 ILLEGAL HANDLEBAR HEIGHT - 4
LOADED FIREARM WHILE INTOXICATED - 1 ELUDING - 1
UNLAWFUL ENTRY/TRESPASSING - 2 ILLEGAL PASSING - 1
THROWING BURNING OBJECT FROM VEHICLE - 1
 


Other Info:
1999
2000
2001
2002
2003
2004
2005
2006
2007
Parking Tickets
164
359
184
179
209
221
273
324
303
Felony Drug Arrest
58
56
9
8
8
16
17
3
4
Misdemeanor Drug Arrests
431
307
92
111
84
97
110
61
57
Arrests for Non-Traffic Violations
294
264
193
250
230
248
258
161
147
Traffic Violations (Sturgis)
329
500
132
149
172
145
115
167
143
Jailed
122
111
126
140
374
405
448
443
460
Calls for Service - Meade Co. Sheriff
1204
1150
1989
1119
1228
1441
1197
1217
1386
Hospital Emergency Room Visits
326
390
275
292
334
340
317
448
289


Visit Our OnLine Store Here

Home - Events Schedules - Future Rally Dates - Sturgis & the Law - OnLine Store - Travel Information - Lodging Information
Local News & Weather - Black Hills Maps - Rally Pictures - Lodging Message Board - General Message Board
News Letter - Vendors, Jobs & Bands - Lodging Classifieds - Traded Links - Black Hills Rides
Road Conditions - Rally History & Stats - Black Hills Businesses - BlackHillsWeather.com - BlackHills Events Calendar
Sturgis.com Music Downloads - Advertising - Contacting - Legal Information - Getting Married In Sturgis


BlackHills.com/Sturgis.com
511 W Jackson Blvd
Spearfish, SD 57783
605-642-8166 - info@blackhills.com