Sturgis.com
2006 Rally Pictures!
Sturgis.com
The following stats were provided by the Sturgis City Rally Department on 8-26-03, and is assumed to reflect the numbers that Sturgis saw.

Attendance:
1990 (50th) - 400,000
1999 (59th) - 300,000-325,000
2000 (60th) - 550,000-633,000
2001 (61st) - 410,000
2002 (62nd) - 450,000
2003 (63rd) - 502,000
2004 (64th) - 514,951

Marriage Licenses Issued:
1990 (50th) - 179
1999 (59th) - 126
2000 (60th) - 197
2001 (61st) - 108
2002 (62nd) - 110
2003 (63rd) - 100
2004 (64th) - 133

Vendors: (in Sturgis)
1990 (50th) - 243
1999 (59th) - 941
2000 (60th) - 943
2001 (61st) - 880
2002 (62nd) - 806
2003 (63rd) - 848
2004 (64th) - 863

Vendors: (in Meade County)
1990 (50th) - 307
1999 (59th) - 103
2000 (60th) - 187
2001 (61st) - 145
2002 (62nd) - 136
2003 (63rd) - 165
2004 (64th) - 222

Rally Related Deaths: (SD) (Unofficial deaths until mid-September)
1990 (50th) - 11
2000 (60th) - 10
2001 (61st) - 6
2002 (62nd) - 8
2003 (63rd) - 6
2004 (64th) - 4

Taxable Sales / Temp Vendors:
1990 (50th) - 3 Million
1999 (59th) - 11 Million
2000 (60th) - 14.3 Million
2001 (61st) - 11.6 Million
2002 (62nd) - 13.1 Million
2003 (63rd) - 14.5 Million
2004 (64th) - 16 Million

SD State Sales Tax collected:
1990 (50th) - 177,000
2000 (60th) - 573,000
2001 (61st) - 466,599
2002 (62nd) - 522,473
2003 (63rd) - 999,165
2004 (64th) - 640,523

Sturgis City Sales Tax Collected:
1990 (50th) - 59,000
1999 (59th) - 221,187
2000 (60th) - 286,000
2001 (61st) - 232,891
2002 (62nd) - 259,106
2003 (63rd) - 279,790
2004 (64th) - 303,894

SD Dept of Tourism Tax Collected:
2000 (60th) - 143,000
2001 (61st) - 116,013
2002 (62nd) - 129,856
2003 (63rd) - 147,766
2004 (64th) - 158,979

Pounds of garbage hauled:
1990 (50th) - 375,000
1999 (59th) - 568,000
2000 (60th) - 650,000
2001 (61st) - 436,800
2002 (62nd) - 524,510
2003 (63rd) - 795,240
2004 (64th) - 705,870

Mt Rushmore Motorcycle Count:
1999 (59th) - 76,603
2000 (60th) - 55,491
2001 (61st) - 53,542
2002 (62nd) - N/A
2003 (63rd) - 77,877
2004 (64th) - 79,435


Other Info:
1999
2000
2001
2002
2003
2004
Parking Tickets
164
359
184
179
209
221
Felony Drug Arrest
58
56
9
8
8
16
Misdemeanor Drug Arrests
431
307
92
111
84
97
Arrests for Non-Traffic Violations
294
264
193
250
230
248
Traffic Violations (Sturgis)
329
500
132
149
172
145
Jailed
122
111
126
140
374
405
Calls for Service - Meade Co. Sheriff
1204
1150
1989
1119
1228
1441
Hospital Emergency Room Visits
326
390
275
292
334
340


Traffic Stats: (This report reflects traffic counts into Sturgis from Exit 30 westbound, Exit 32 eastbound, Highway 14A eastbound and Highway 34 westbound. Counts are per every vehicle)

    Saturday
  • 1999 (59th) - 56,000
  • 2000 (60th) - 73,500
  • 2001 (61st) - 61,451
    Sunday
  • 1999 (59th) - 74,700
  • 2000 (60th) - 95,500
  • 2001 (61st) - 78,891
    Monday
  • 1999 (59th) - 90,800
  • 2000 (60th) - 107,500
  • 2001 (61st) - 89,239
  • 2002 (62nd) - 90,706
  • 2003 (63rd) - 96,612
    Tuesday
  • 1999 (59th) - 90,500
  • 2000 (60th) - 110,000
  • 2001 (61st) - 89,849
  • 2002 (62nd) - 97,342
  • 2003 (63rd) - 96,666
    Wednesday
  • 1999 (59th) - 95,200
  • 2000 (60th) - 106,000
  • 2001 (61st) - 81,916
  • 2002 (62nd) - 94,169
  • 2003 (63rd) - 89,681
    Thursday
  • 1999 (59th) - 72,200
  • 2000 (60th) - 104,000
  • 2001 (61st) - 90,335
  • 2002 (62nd) - 87,084
  • 2003 (63rd) - 80,699
    Friday
  • 1999 (59th) - 89,700
  • 2000 (60th) - 91,000
  • 2001 (61st) - 81,981
  • 2002 (62nd) - 88,807
  • 2003 (63rd) - 83,199
    Saturday
  • 1999 (59th) - 67,500
  • 2000 (60th) - 58,000
  • 2001 (61st) - 65,746
  • 2002 (62nd) - 69,809
  • 2003 (63rd) - 63,972
    Sunday
  • 1999 (59th) - 33,100
  • 2000 (60th) - 25,000
  • 2001 (61st) - 31,556
  • 2002 (62nd) - 33,835
  • 2003 (63rd) - 30,561
----------------------------------
Total Count for 1999 (59th) = 669,700 (10 Day period)
Total Count for 2000 (60th) = 770,500 (10 Day period)
Total Count for 2001 (61st) = 671,009 (10 Day period)
Total Count for 2002 (62nd) = 497,474 (7 Day period)
Total Count for 2003 (63rd) = 531,340 (7 Day period)


Visit Our OnLine Store Here


Home - Events Schedules - Future Rally Dates - Sturgis & the Law - OnLine Store - Travel Information - Lodging Information - Local News & Weather - Black Hills Maps - Rally Pictures - Lodging Message Board - General Message Board - Guest Book - News Letter - Vendors, Jobs & Bands - Free Classifieds - Traded Links - Black Hills Rides - Road Conditions - Rally History & Stats - Black Hills Businesses - BlackHillsWeather.com - BlackHills Events Calendar - Advertising - Contacting - Legal Information



BlackHills.com/Sturgis.com
511 W Jackson Blvd
Spearfish, SD 57783
605-642-8166 - info@blackhills.com